Domain Schema
Data Fields
KEY | DATA TYPE | DESCRIPTION |
---|---|---|
_id | string | Unique identifier for the record |
domain | string | The domain that is being queried |
compromised_employees | integer | Total number of stealers with at least 1 compromised employee credential |
compromised_users | integer | Total number of stealers with at least 1 compromised user credential |
last_employee_compromised | ISO Date String | Latest detection date of an employee credential |
last_user_compromised | ISO Date String | Latest detection date of a user credential |
last_employee_uploaded | ISO Date String | Latest date employee data was added to the database |
last_user_uploaded | ISO Date String | Latest date user data was added to the database |
JSON Schema
{
"_id": "6128f40258a0e25d3001808d",
"domain": "rockwellautomation.com",
"compromised_employees": 11826,
"compromised_users": 3153,
"last_employee_compromised": "2025-02-24T20:58:00.000Z",
"last_user_compromised": "2025-02-17T10:55:48.000Z",
"last_employee_uploaded": "2025-02-25T07:20:33.094Z",
"last_user_uploaded": "2025-02-24T23:59:52.401Z"
}
Updated 19 days ago