URL Schema
Data Fields
KEY | DATA TYPE | DESCRIPTION |
---|---|---|
_id | string | Unique identifier for the record |
url | string | Complete URL where the compromise was identified |
domain | string | Domain portion of the compromised URL |
type | string | Compromise classification (employee/user). In some cases when domains are specified, the third_party type will be available as well. |
last_uploaded_date | ISO Date String | Most recent date this URL was found in a compromised computer (Partially exists). |
occurrence | integer | Occurrence count of this URL in compromises |
JSON Schema
{
"_id": "6385c893365f15edc2c863c5",
"url": "https://login-iam.ext.hpe.com",
"domain": "hpe.com",
"type": "employee",
"last_uploaded_date": "2025-02-17T14:12:15.344Z",
"occurrence": 285
}
Updated 19 days ago